Attendance Device
DIMENSIONS (WxHxD): | 193.6 x 147.6 x 111 mm |
CAPACITY: | Face:400,ID:10000,Fingerprint:3000 |
DISPLAY: | 4.3 Inch TFT Screen,Language: English |
IDENTIFICATION TIME: | < =2S |
STORAGE: | 1,00,000,Camera : High Resolution Infrared Camera |
COMMUNICATIONS: | RS232 ,RS485, TCP/IP,USB-HOST |
PROCESSOR: | Multi-Bio CPU 630 MHz,Memory : 64M SDRAM |
DIMENSIONS: | 166 x 166 x 43 mm (6.5 x 6.5 x 1.7 inches) without mounting wall |
Plate. WEIGHT: | 630 g without wall plate |
ON-BOARD SIZE: | Up to 10,000 iris template pairs |
IRIS IMAGE PIXE RESOLUTION: | 640 x 480 pixels, 8 bit depth. Supports multiple formats. |
IRIS MAXIMUM USER POSITIONING SPEED: | 125 mm per second (4.9 inches per sec.) in “Z” direction (distance from front of system). IRIS TIME OF CAPTURE: Typically about 0.5 second from time subject’s eyes are placed within proper capture volume. |
OPERATING TEMPERATURE RANGE: | 0 to 45˚C |
NETWORK INTERFACE: | 10/100 Base-T Ethernet (RJ45 connector) WiFi 802.11bgn: optional. POWER SUPPLY Input 110 to 240V AC Output 12V DC, 3.5A. Provided standard with system. |
USER CAPACITY: | 1500 |
STORAGE: | 50000 transactions |
DATA DOWNLOAD COMMUNICATION: | USB,TCP/IP |
FINGER IDENTIFICATION TIME: | < =2S |
MACHINE SIZE: | 21.3cm x 14.9cm x 4.6cm |
LANGUAGE: | English |
POWER SUPPLY: | 12V DC, 1.5A |
CARD CAPACITY: | 30,000 Cards |
TRANSACTIONS: | 50,000 Logs |
READ RANGE: | 8 - 10 cms |
COMMUNICATION: | RS232, RS485, TCP/IP |
USB-HOST: | 2.0 Port |
POWER: | 12V DC, 2amps / 3amps |
OPERATING TEMPERATURE: | 0’C - 45’C |
© 2019 Crystal HR & Security Solutions (P) Ltd. All rights reserved.